<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctoral School</title>
	<atom:link href="http://designresearch.fi/dcds/feed/" rel="self" type="application/rss+xml" />
	<link>http://designresearch.fi/dcds</link>
	<description></description>
	<lastBuildDate>Sun, 23 May 2010 21:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CASS Mobile query application</title>
		<link>http://designresearch.fi/dcds/2010/05/cass-mobile-query-application/</link>
		<comments>http://designresearch.fi/dcds/2010/05/cass-mobile-query-application/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:49:18 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=875</guid>
		<description><![CDATA[<p>http://www.kp-lab.org/tools/cass-tool</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kp-lab.org/tools/cass-tool">http://www.kp-lab.org/tools/cass-tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/05/cass-mobile-query-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISCAR</title>
		<link>http://designresearch.fi/dcds/2010/05/fiscar/</link>
		<comments>http://designresearch.fi/dcds/2010/05/fiscar/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:46:57 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=873</guid>
		<description><![CDATA[<p>FISCAR Conference happening here!</p>
<p>http://neumann.uiah.fi/fiscar2010</p>
]]></description>
			<content:encoded><![CDATA[<p>FISCAR Conference happening here!</p>
<p><a href="http://neumann.uiah.fi/fiscar2010">http://neumann.uiah.fi/fiscar2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/05/fiscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTOTYPE &#8211; Putting Customers in Charge of Design</title>
		<link>http://designresearch.fi/dcds/2010/05/prototype-putting-customers-in-charge-of-design/</link>
		<comments>http://designresearch.fi/dcds/2010/05/prototype-putting-customers-in-charge-of-design/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:43:41 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=868</guid>
		<description><![CDATA[<p>From NYTimes, User in-charge of design in China.</p>
<p>http://alturl.com/vqf7</p>
]]></description>
			<content:encoded><![CDATA[<p>From NYTimes, User in-charge of design in China.</p>
<p><a href="http://alturl.com/vqf7">http://alturl.com/vqf7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/05/prototype-putting-customers-in-charge-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of data over voice</title>
		<link>http://designresearch.fi/dcds/2010/05/use-of-data-over-voice/</link>
		<comments>http://designresearch.fi/dcds/2010/05/use-of-data-over-voice/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:41:23 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=866</guid>
		<description><![CDATA[<p>From NY times:</p>
<p>http://alturl.com/85hg</p>
]]></description>
			<content:encoded><![CDATA[<p>From NY times:</p>
<p><a href="http://alturl.com/85hg">http://alturl.com/85hg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/05/use-of-data-over-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The green metropolis</title>
		<link>http://designresearch.fi/dcds/2010/05/the-green-metropolis/</link>
		<comments>http://designresearch.fi/dcds/2010/05/the-green-metropolis/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:41:02 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Design News Filter]]></category>
		<category><![CDATA[Research exchange]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=863</guid>
		<description><![CDATA[<p>This article as a critique comes across as timely, when criticism is being heaped on &#8216;urban&#8217; living. At this juncture when most of our amenities are dependent on fossil fuel based energy systems, it is [...]]]></description>
			<content:encoded><![CDATA[<p>This article as a critique comes across as timely, when criticism is being heaped on &#8216;urban&#8217; living. At this juncture when most of our amenities are dependent on fossil fuel based energy systems, it is but pertinent that our values get questioned, which are in turn dependent on systems which provide them.</p>
<p><a href="http://places.designobserver.com/entry.html?entry=13368">http://places.designobserver.com/entry.html?entry=13368</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/05/the-green-metropolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The doer&#8217;s club</title>
		<link>http://designresearch.fi/dcds/2010/05/the-doers-club/</link>
		<comments>http://designresearch.fi/dcds/2010/05/the-doers-club/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:14:11 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Design News Filter]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=858</guid>
		<description><![CDATA[<p>From the design observer&#8217;s group:</p>
<p>http://tinyurl.com/kn6dxy</p>
]]></description>
			<content:encoded><![CDATA[<p>From the design observer&#8217;s group:</p>
<p><strong><a href="http://tinyurl.com/kn6dxy">http://tinyurl.com/kn6dxy</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/05/the-doers-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuscript seminar: Building good arguments</title>
		<link>http://designresearch.fi/dcds/2010/03/manuscript-seminar-building-good-arguments/</link>
		<comments>http://designresearch.fi/dcds/2010/03/manuscript-seminar-building-good-arguments/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:35:49 +0000</pubDate>
		<dc:creator>Salu Ylirisku</dc:creator>
				<category><![CDATA[Seminar notes]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=754</guid>
		<description><![CDATA[<p>In his seminar presentation Salu Ylirisku made a point about creating good arguments. The presentation was based on the specific (perhaps it might be called &#8216;concept generating&#8217;) approach that he is following. The slides can [...]]]></description>
			<content:encoded><![CDATA[<p>In his seminar presentation Salu Ylirisku made a point about creating good arguments. The presentation was based on the specific (perhaps it might be called &#8216;concept generating&#8217;) approach that he is following. The slides can be downloaded <a href="http://designresearch.fi/dcds/wp-content/uploads/2010/03/building_arguments.pdf">here</a> [PDF, 2,5 M].</p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/03/manuscript-seminar-building-good-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Web Tools for Research</title>
		<link>http://designresearch.fi/dcds/2010/03/a-few-web-tools-for-research/</link>
		<comments>http://designresearch.fi/dcds/2010/03/a-few-web-tools-for-research/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:35:51 +0000</pubDate>
		<dc:creator>Tatu Marttila</dc:creator>
				<category><![CDATA[Research tools]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=732</guid>
		<description><![CDATA[<p>There are some web based tools that might be quite valuable for handling the research process and material. Here I&#8217;ll list some that I&#8217;ve found. Please comment and tell us about the tools that you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>There are some web based tools that might be quite valuable for handling the research process and material. Here I&#8217;ll list some that I&#8217;ve found. Please comment and tell us about the tools that you&#8217;ve found from the web, or have found especially helpful in your research process.</p>
<p><span id="more-732"></span>- Xmarks (<a href="http://www.xmarks.com/">www.xmarks.com</a>) is a tool that helps you keep your bookmarks in order on several computers, browser programs and platforms. This is done by installing the program (for Firefox, Safari and so on) and then saving your bookmarks in the Xmarks site and syncing them always when a browser opens up (automatically).</p>
<p>- Zotero (<a href="http://www.zotero.org/">www.zotero.org</a>) is a really powerful tool (only Firefox) to save and organize material from the web (with all the reference information) by clicking only a button. You can organize your material, index text, create notes and so on, and even save the material online (or at least some of it) to be accessible even on a public computer (i.e. in library). Very handy &#8211; check the introductive video on the page&#8230;</p>
<p>- Dropbox (<a href="https://www.dropbox.com/">www.dropbox.com</a>) is a great service that allows you to have 2 GB of online storage, which can be shared (and is synced) between multiple computers. No more memory sticks (or less at least). Only a webmail address needed to start the service.</p>
<p>- Wordle (<a href="http://www.wordle.net">www.wordle.net</a>) is more like a toy, in which one can copy paste text or an web site URL, and get a nice &#8220;word cloud&#8221;. But it seems like quite useful toy.</p>
<p><span style="text-decoration: underline;">Please add your favorite web tools and comments about them after this post.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/03/a-few-web-tools-for-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pics from Winter School 2010</title>
		<link>http://designresearch.fi/dcds/2010/02/pics-from-winter-school-2010/</link>
		<comments>http://designresearch.fi/dcds/2010/02/pics-from-winter-school-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:33:43 +0000</pubDate>
		<dc:creator>Jung-Joo Lee</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[winter school 2010]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=707</guid>
		<description><![CDATA[<p></p>
<p>
</p>
<p></p>
<p></p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-047.jpg"><img class="alignnone size-medium wp-image-709" title="winterschool10 047" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-047-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-050.jpg"><img class="alignnone size-medium wp-image-711" title="winterschool10 050" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-050-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span id="more-707"></span><br />
<a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/P1100807.jpg"><img class="alignnone size-medium wp-image-712" title="P1100807" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/P1100807-300x199.jpg" alt="" width="600" height="397" /></a></p>
<p><a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-056.jpg"><img class="alignnone size-medium wp-image-715" title="winterschool10 056" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-056-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-017.jpg"><img class="alignnone size-medium wp-image-714" title="winterschool10 017" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-017-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-048.jpg"><img class="alignnone size-medium wp-image-710" title="winterschool10 048" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-048-225x300.jpg" alt="" width="200" height="267" /></a><a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/P1100808.jpg"><img class="alignnone size-medium wp-image-713" title="P1100808" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/P1100808-300x199.jpg" alt="" width="398" height="267" /></a></p>
<p><a href="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-052.jpg"><img class="alignnone size-medium wp-image-718" title="winterschool10 052" src="http://designresearch.fi/dcds/wp-content/uploads/2010/02/winterschool10-052-300x225.jpg" alt="" width="595" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/02/pics-from-winter-school-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Manuscript seminar: On personal voice by Petra Ahde</title>
		<link>http://designresearch.fi/dcds/2010/01/manuscript-seminar-on-personal-voice-by-petra-ahde/</link>
		<comments>http://designresearch.fi/dcds/2010/01/manuscript-seminar-on-personal-voice-by-petra-ahde/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:24:36 +0000</pubDate>
		<dc:creator>Tjhien Liao</dc:creator>
				<category><![CDATA[Seminar notes]]></category>
		<category><![CDATA[manuscript seminar]]></category>
		<category><![CDATA[seminar note]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=547</guid>
		<description><![CDATA[<p>Initial questions to the topic are:
1. How to project your personal voice and the personal voice of your data (e.g. people you interviewed) through out your manuscript?
2. How to retain your personal voice or the [...]]]></description>
			<content:encoded><![CDATA[<p>Initial questions to the topic are:<br />
1. How to project your personal voice and the personal voice of your data (e.g. people you interviewed) through out your manuscript?<br />
2. How to retain your personal voice or the personalities that your data represents?<br />
3. How to balance these voices and how to deal with the big emotions in your interview data?<br />
4. How to address the people, test subjects in your research? These question arose when done a research using probes?</p>
<p><span id="more-547"></span></p>
<p>Sometimes your data is so rich on emotions and stories that you can easily produce both a scientific manuscript and a novel type book.  Publications are not often in published in the personal form. Dissertations however, can contain more personal forms. Different disciplines advocate different voices. It may become a problem if your opponent is from a different discipline. However this has not yet experienced in practice at TaiK. Also in a design related degree playfulness in language could even be encouraged.</p>
<p>When quoting real life stories 5 sentences is good practice. Usually the personal form is more used in the dissertation. Publications however, are often more written in objective form. There are different graphic strategies to approach quotation in your manuscript. Color, font, size, italic, etc. Explain why you use these quotations as exemplar.</p>
<p>Inside reader: Whom are you addressing in your dissertation. This will most likely be those people that are closely related to your references and your resources.</p>
<p>It is important not to forget to mention the researcher&#8217;s background. For in this case the researcher is female herself, a jeweler herself and Finnish of background. These belong to the pre-conditions of the research. Important: don&#8217;t fall in love with your text and dont fall in love with your data. (Emotional stories)</p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/01/manuscript-seminar-on-personal-voice-by-petra-ahde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
