<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctoral Program &#187; Uncategorized</title>
	<atom:link href="http://designresearch.fi/dcds/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://designresearch.fi/dcds</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 21:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design and Emotions 2012_Call for Papers</title>
		<link>http://designresearch.fi/dcds/2011/09/design-and-emotions-2012_call-for-papers/</link>
		<comments>http://designresearch.fi/dcds/2011/09/design-and-emotions-2012_call-for-papers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:27:10 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=1506</guid>
		<description><![CDATA[<p>http://newsevents.arts.ac.uk/event/design-and-emotion-2012/</p>
<p>The conference is themed as &#8216;Out of Control&#8217;!  </p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsevents.arts.ac.uk/event/design-and-emotion-2012/">http://newsevents.arts.ac.uk/event/design-and-emotion-2012/</a></p>
<p>The conference is themed as &#8216;Out of Control&#8217;! <img src='http://designresearch.fi/dcds/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/09/design-and-emotions-2012_call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers DRS 2012</title>
		<link>http://designresearch.fi/dcds/2011/08/call-for-papers-drs-2012/</link>
		<comments>http://designresearch.fi/dcds/2011/08/call-for-papers-drs-2012/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:35:49 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=1476</guid>
		<description><![CDATA[<p>http://drs2012bangkok.org/index.php?page=Call-for-Papers</p>
<p>The review process has two stages: extended abstracts and full papers:</p>
<p>1 April 2011Call for papers</p>
<p>1 June 2011Abstract submission opens</p>
<p>1 September 2011Deadline for abstracts! (14 more days and 800 words  </p>
<p> 1 October 2011Abstracts accepted</p>
<p>1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drs2012bangkok.org/index.php?page=Call-for-Papers">http://drs2012bangkok.org/index.php?page=Call-for-Papers</a></p>
<p>The review process has two stages: extended abstracts and full papers:</p>
<p>1 April 2011Call for papers</p>
<p>1 June 2011Abstract submission opens</p>
<p><span style="color: #993366;"><strong>1 September 2011</strong><strong>Deadline for abstracts! (14 more days and 800 words <img src='http://designresearch.fi/dcds/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </strong></span></p>
<p><strong> </strong>1 October 2011Abstracts accepted</p>
<p><strong>1 December 2011</strong><strong>Deadline for full papers</strong></p>
<p><strong></strong>10 January 2012Papers accepted/revised</p>
<p><strong>7 February 2012</strong><strong>Deadline for full paper corrections</strong></p>
<p><strong></strong><strong>30 March 2012</strong><strong>Deadline for author registration</strong></p>
<p><strong></strong>1 July 2012Conference Opens</p>
<div><span style="font-family: georgia, garamond, serif; line-height: 20px; background-color: #333333;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/08/call-for-papers-drs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers &#8211; DATA as Art – ART as Data (20.-21.9.2011)</title>
		<link>http://designresearch.fi/dcds/2011/06/call-for-papers-data-as-art-art-as-data-20-21-9-2011/</link>
		<comments>http://designresearch.fi/dcds/2011/06/call-for-papers-data-as-art-art-as-data-20-21-9-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:35:34 +0000</pubDate>
		<dc:creator>Tatu Marttila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=1458</guid>
		<description><![CDATA[<p>Call for Papers &#8211; DATA as Art – ART as Data
September 20th and 21st, 2011
Aalto University School of Art and Design, Helsinki, FINLAND</p>
<p>Data is one of the most essential, complex and fascinating aspects of research. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Call for Papers &#8211; DATA as Art – ART as Data<br />
September 20th and 21st, 2011<br />
Aalto University School of Art and Design, Helsinki, FINLAND</strong></p>
<p>Data is one of the most essential, complex and fascinating aspects of research. Research and data are inseparable and bounded together in multiple ways. However, what is data? Is there a common understanding to what could be perceived as data? What is the relationship between art, design and data? Can art and design be turned into as data? Additionally, how should we treat data so that it would be seen as art? Is it even necessary? What kind of modalities these kinds of approaches might reveal?</p>
<p>The seminar invites researchers to discuss data – a topic that is common to all researchers regardless their backgrounds or scientific families. The seminar takes place at the Aalto University School of Art and Design. During the seminar, the theme will be addressed by invited keynote lectures from different perspectives. The questions will be further discussed in parallel paper sessions.</p>
<p>We invite doctoral students, researchers and scholars to submit extended abstracts (max 3 A4 pages, font 12) by 15th August 2011. The papers should discuss the following questions as they appear in author’s own research project. The paper can answer the following questions, but might also stimulate other relevant questions:</p>
<p>How to use and interpret data in a creative way?<br />
What is the relationship between a research object and data?<br />
How to document art and design processes for research purposes?<br />
What is the role of data – how is it used in different phases of study?<br />
How does the research question guide the acquisition of data?</p>
<p><strong>Proposals are to be sent to ELOMEDIA Coordinator Michaela Bränn michaela.brann@aalto.fi Please, include your name, contact information and affiliated organisation in the paper.</strong></p>
<p><span style="text-decoration: underline;">More information &#8211; see seminar page:</span><br />
<a href="http://designresearch.fi/dcds/events/data-as-art-art-as-data-seminar/">http://designresearch.fi/dcds/events/data-as-art-art-as-data-seminar/</a></p>
<p><span style="text-decoration: underline;">More information:</span><br />
<em>Maarit Mäkelä</em> (maarit.makela@aalto.fi)<br />
Coordinator of Design Connections Doctoral Program, Aalto University School of Art and Design Helsinki</p>
<p><em>Eija Timonen</em> (eija.timonen@ulapland.fi)<br />
Head of the board of ELOMEDIA Doctoral Program, University of Lapland</p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/06/call-for-papers-data-as-art-art-as-data-20-21-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnivorous robot products powering themselves with insects</title>
		<link>http://designresearch.fi/dcds/2011/03/carnivorous-robot-products-powering-themselves-with-insects/</link>
		<comments>http://designresearch.fi/dcds/2011/03/carnivorous-robot-products-powering-themselves-with-insects/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:55:38 +0000</pubDate>
		<dc:creator>Tatu Marttila</dc:creator>
				<category><![CDATA[Misc. innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=1124</guid>
		<description><![CDATA[<p>For those who wonder how future home appliances could power themselves, while simultaneously handling domestic pest control, check:</p>
<p>Carnivorous Domestic Entertainment Robots by James Auger and Jimmy Loizeau.</p>
<p>I&#8217;m visioning a cell phone with flip cover, lying on [...]]]></description>
			<content:encoded><![CDATA[<p>For those who wonder how future home appliances could power themselves, while simultaneously handling domestic pest control, check:</p>
<p><a href="http://www.auger-loizeau.com/index.php?id=13">Carnivorous Domestic Entertainment Robots</a> by James Auger and Jimmy Loizeau.</p>
<p>I&#8217;m visioning a cell phone with flip cover, lying on the table, and then quickly opening and catching a passing-by fly with a sort of chameleon projectile tongue (sticky rubber), then blinking for battery charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/03/carnivorous-robot-products-powering-themselves-with-insects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The A/S/T Book sprint</title>
		<link>http://designresearch.fi/dcds/2011/02/the-ast-book-sprint/</link>
		<comments>http://designresearch.fi/dcds/2011/02/the-ast-book-sprint/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:09:38 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=1120</guid>
		<description><![CDATA[<p>http://booksprint.studioforcreativeinquiry.org/</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksprint.studioforcreativeinquiry.org/">http://booksprint.studioforcreativeinquiry.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/02/the-ast-book-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel’s Experience Insights Lab (XIL) seeks to commission several essays on the theme of “technology and social participation.”</title>
		<link>http://designresearch.fi/dcds/2011/02/intel%e2%80%99s-experience-insights-lab-xil-seeks-to-commission-several-essays-on-the-theme-of-%e2%80%9ctechnology-and-social-participation-%e2%80%9d/</link>
		<comments>http://designresearch.fi/dcds/2011/02/intel%e2%80%99s-experience-insights-lab-xil-seeks-to-commission-several-essays-on-the-theme-of-%e2%80%9ctechnology-and-social-participation-%e2%80%9d/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:35:53 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=987</guid>
		<description><![CDATA[<p>http://orecomm.net/wp-content/uploads/2010/11/xil-call.pdf</p>
<p>(Note: there was a call for abstracts on Dec 2010, but the main paper is due for end of March 2011)</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://orecomm.net/wp-content/uploads/2010/11/xil-call.pdf">http://orecomm.net/wp-content/uploads/2010/11/xil-call.pdf</a></p>
<p>(Note: there was a call for abstracts on Dec 2010, but the main paper is due for end of March 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/02/intel%e2%80%99s-experience-insights-lab-xil-seeks-to-commission-several-essays-on-the-theme-of-%e2%80%9ctechnology-and-social-participation-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation in Tampere University of Technology_Dept of Arch. Urban Research</title>
		<link>http://designresearch.fi/dcds/2011/02/presentation-in-tampere-university-of-technology_dept-of-arch-urban-research/</link>
		<comments>http://designresearch.fi/dcds/2011/02/presentation-in-tampere-university-of-technology_dept-of-arch-urban-research/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:07:11 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=984</guid>
		<description><![CDATA[<p>This was the presentation given by Karthikeya Acharya in the series called Talkshop at TTY. Thanks to Elina Alatalo, a researcher at the Dept of Arch. and Urban Research for the invitation.</p>
<p>KSA_TTY_Talkshop_Jan182011_presentation</p>
]]></description>
			<content:encoded><![CDATA[<p>This was the presentation given by Karthikeya Acharya in the series called Talkshop at TTY. Thanks to Elina Alatalo, a researcher at the Dept of Arch. and Urban Research for the invitation.</p>
<p><a href="http://designresearch.fi/dcds/wp-content/uploads/2011/02/Tampere-Jan182011_presentation.pdf">KSA_TTY_Talkshop_Jan182011_presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/02/presentation-in-tampere-university-of-technology_dept-of-arch-urban-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Territories_Student Presentations upload_Karthikeya Acharya</title>
		<link>http://designresearch.fi/dcds/2011/01/shifting-territories_student-presentations-upload_karthikeya-acharya/</link>
		<comments>http://designresearch.fi/dcds/2011/01/shifting-territories_student-presentations-upload_karthikeya-acharya/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:55:16 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=970</guid>
		<description><![CDATA[<p>This link contains the slides of Karthikeya Acharya as student speaker from the seminar titled &#8216;Shifting Territories&#8217;. We shall upload more presentations of the speakers as it gets available to us.</p>
<p>KSA_ShiftTerritories_Presn_23Jan2011</p>
<p>(Note: Some slides may not [...]]]></description>
			<content:encoded><![CDATA[<p>This link contains the slides of Karthikeya Acharya as student speaker from the seminar titled &#8216;Shifting Territories&#8217;. We shall upload more presentations of the speakers as it gets available to us.</p>
<p><a href="http://designresearch.fi/dcds/wp-content/uploads/2011/01/KSA_ShiftTerritories_Presn_23Jan2011.pdf">KSA_ShiftTerritories_Presn_23Jan2011</a></p>
<p>(Note: Some slides may not be clear or in good resolution because of downsampling. You can get in touch with the author of the slides at: karthikeya.acharya@aalto.fi)</p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2011/01/shifting-territories_student-presentations-upload_karthikeya-acharya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Technology Readiness Levels</title>
		<link>http://designresearch.fi/dcds/2010/08/nasa-technology-readiness-levels/</link>
		<comments>http://designresearch.fi/dcds/2010/08/nasa-technology-readiness-levels/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:46:27 +0000</pubDate>
		<dc:creator>Tero Heikkinen</dc:creator>
				<category><![CDATA[Misc. innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=906</guid>
		<description><![CDATA[<p>http://www.nasa.gov/topics/aeronautics/features/trl_demystified.html</p>
<p>&#8220;Each TRL represents the evolution of an idea from a thought, perhaps  written on a cocktail napkin or the back of an envelope, to the full  deployment of a product in the marketplace.&#8221;</p>
<p>&#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/topics/aeronautics/features/trl_demystified.html">http://www.nasa.gov/topics/aeronautics/features/trl_demystified.html</a></p>
<p>&#8220;Each TRL represents the evolution of an idea from a thought, perhaps  written on a cocktail napkin or the back of an envelope, to the full  deployment of a product in the marketplace.&#8221;</p>
<p>&#8220;The lowest level, TRL 1, indicates that information already learned from  basic scientific research is taking its first step from an idea to a  practical application of a lesson learned.&#8221;</p>
<p>&#8220;A technology that has achieved TRL 9 is one that has been incorporated  fully into a larger system. It has been proven to work smoothly and is  considered operational.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/08/nasa-technology-readiness-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASS Mobile query application</title>
		<link>http://designresearch.fi/dcds/2010/05/cass-mobile-query-application/</link>
		<comments>http://designresearch.fi/dcds/2010/05/cass-mobile-query-application/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:49:18 +0000</pubDate>
		<dc:creator>Karthikeya Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designresearch.fi/dcds/?p=875</guid>
		<description><![CDATA[<p>http://www.kp-lab.org/tools/cass-tool</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kp-lab.org/tools/cass-tool">http://www.kp-lab.org/tools/cass-tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designresearch.fi/dcds/2010/05/cass-mobile-query-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

